First Federal Savings Bank  

Privacy Policy

 

Deposit Rates

Effective May 12, 2008 to May 17, 2008
Certificate Specials
Account Balance To Earn Interest Interest Rate Annual Percentage Yield*
24 to 35 mth Special $1,000 3.13% 3.15%
9 to 11 Mth Special $1,000 2.88% 2.90%
48 to 59 Mth Special $1,000 3.57% 3.60%
Account Balance To Earn Interest Interest Rate Annual Percentage Yield
Savings Account $100 .75% .75%
Holiday Clubs*   .75% .75%
NOW Checking Accounts $100 .25% .25%
Super NOW Checking $2,500 .50% .50%
Senior NOW Checking $100 .25% .25%
Sole Proprietor Checking $100 .25% .25%
Money Market Accounts      
  $1,000.00-$19,999.99 1.00% 1.00%
  $20,000.00-$49,999.99 1.50% 1.51%
  $50,000.00-$99,999.99 1.75% 1.76%
  $100,000.00 and Over 2.25% 2.26%
Account is variable and rate is subject to change. Fees may reduce earnings.
*The maturity date of this club account is annually in October; its term varies depending on when the account was opened.
Performance Plus Consumer Money Market
  $10,000 and over 2.81% 2.85%
Customers must maintain their primary checking account with FFSB and have direct deposit of a recurring deposit from an outside source such as payroll or social security deposited to the checking account.
Performance Plus Business Money Market
  $10,000 and over 2.81% 2.85%
Business customers must maintain a business checking account with FFSB, which is used as its primary deposit account in order to qualify for this account.

Certificates of Deposit
Account Balance To Earn Interest Interest Rate Annual Percentage Yield
6 Month up to 1 Year $1,000 2.45% 2.46%
1 Year up to 2 Years $1,000 2.60% 2.62%
2 Years up to 3 Years $1,000 2.80% 2.82%
3 Years up to 4 Years $1,000 2.90% 2.92%
4 Years up to 5 Years $1,000 3.50% 3.53%
5 Years up to 7 Years $1,000 3.65% 3.68%
7 Through 10 Years $1,000 3.80% 3.83%

Individual Retirement Accounts
Account Balance To Earn Interest Interest Rate Annual Percentage Yield
Traditional IRA Statement Savings $25 0.75% 0.75%
Traditional 18 Month $250 2.60% 2.62%
Traditional 2 up to 3 Years $1,000 2.80% 2.82%
Traditional 3 up to 4 Years $1,000 2.90% 2.92%
Traditional 4 Years $1,000 3.50% 3.53%
Traditional 5 Years $1,000 3.65% 3.68%
Traditional 6- 10 Years $1,000 3.80% 3.83%
Roth IRA Statement Savings $25 0.75% 0.75%
Roth 18 Month $250 2.60% 2.62%
Roth up to 2 Years $1,000 2.80% 2.82%
Roth 3 Years $1,000 2.90% 2.92%
Roth 4 Years $1,000 3.50% 3.53%
Roth 5 Years $1,000 3.65% 3.68%
Roth 6-10 Years $1,000 3.80% 3.83%
Roth Conversion 2 Years $1,000 2.80% 2.82%
Roth Conversion 3 Years $1,000 2.90% 2.92%
Roth Conversion 4 Years $1,000 3.50% 3.53%
Roth Conversion 5 Years $1,000 3.65% 3.68%
Roth Conversion 6-10 Years $1,000 3.80% 3.83%
*A.P.Y. is based on a deposit of $10,000 and may vary based upon the actual deposit amount.

Rates and terms are subject to change and may expire without notice. Certificates of Deposit have early withdrawal penalties.

 
Home | About Us | Online Banking | Personal Banking | Business Banking | Loan Products | Insurance Services  | Investor Relations | Contact Us | Privacy Policy