First Federal Savings Bank  

Privacy Policy

Deposit Rates

Effective September 6, 2010 to September 12, 2010
Deposit Accounts
Account Balance To Earn Interest Interest Rate Annual Percentage Yield
Savings Account $100 .50% .50%
Holiday Clubs*   .50% .50%
NOW Checking Accounts $100 .15% .15%
Super NOW Checking $2,500 .25% .25%
Senior NOW Checking $100 .15% .15%
Money Market Accounts      
  $1,000.00-$19,999.99 0.30% 0.30%
  $20,000.00-$49,999.99 0.50% 0.50%
  $50,000.00-$99,999.99 0.70% 0.70%
  $100,000.00 and Over 0.90% 0.90%
Account is variable and rate is subject to change. Fees may reduce earnings.
*The maturity date of this club account is annually in October; its term varies depending on when the account was opened.
Performance Plus Consumer Money Market
  $10,000 and over 1.00% 1.00%
Performance Plus Business Money Market
  $10,000 and over 1.00% 1.00%

Certificates of Deposit
Account Balance To Earn Interest Interest Rate Annual Percentage Yield
6 Month up to 11 Month $1,000 0.85% 0.85%
12 Month up to 23 Month $1,000 1.05% 1.05%
24 Month up to 35 Month $1,000 1.64% 1.65%
36 Month up to 47 Month $1,000 1.98% 2.00%
48 Month up to 59 Month $1,000 2.37% 2.40%
60 Month up to 83 Month $1,000 2.47% 2.50%
84 Month up to 120 Month $1,000 2.72% 2.75%

Individual Retirement Accounts
Account Balance To Earn Interest Interest Rate Annual Percentage Yield
Traditional IRA Statement Savings $25 0.50% 0.50%
Traditional 18 Month $250 1.19% 1.20%
Traditional 24 Month up to 35 Month $1,000 1.64% 1.65%
Traditional 36 Month up to 47 Month $1,000 1.98% 2.00%
Traditional 48 Month up to 59 Month $1,000 2.37% 2.40%
Traditional 60 Month up to 83 Month $1,000 2.47% 2.50%
Traditional 84 Month up to 120 Month $1,000 2.72% 2.75%
Roth IRA Statement Savings $25 0.50% 0.50%
Roth 18 Month $250 1.19% 1.20%
Roth 24 Month up to 35 Month $1,000 1.64% 1.65%
Roth 36 Month up to 47 Month $1,000 1.98% 2.00%
Roth 48 Month up to 59 Month $1,000 2.37% 2.40%
Roth 60 Month up to 83 Month $1,000 2.47% 2.50%
Roth 84 Month up to 120 Month $1,000 2.72% 2.75%
Roth Conversion 24 Month up to 35 Month $1,000 1.64% 1.65%
Roth Conversion 36 Month up to 47 Month $1,000 1.98% 2.00%
Roth Conversion 48 Month up to 59 Month $1,000 2.37% 2.40%
Roth Conversion 60 Month up to 83 Month $1,000 2.47% 2.50%
Roth Conversion 84 Month up to 120 Month $1,000 2.72% 2.75%
*A.P.Y. is based on a deposit of $10,000 and may vary based upon the actual deposit amount.

Rates and terms are subject to change and may expire without notice. Certificates of Deposit have early withdrawal penalties.
Home | About Us | Online Banking | Personal Banking | Business Banking | Loan Products | Insurance Services  | Investor Relations | Contact Us | Privacy Policy