Deposit Rates
| Account* | Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
| NOW Interest Checking | $100 | .05% | .05% |
| Premium NOW Interest Checking | $2,500 | .15% | .15% |
| Senior NOW Checking | $100 | .05% | .05% |
| First Savings | $100 | .20% | .20% |
| Holiday Club | $5 | .20% | .20% |
| Tiered Money Market | $1,000 - $20,000 | .05% | .05% |
| $20,000 - $50,000 | .10% | .10% | |
| $50,000 - $100,000 | .15% | .15% | |
| $100,000 and above | .35% | .35% | |
| Performance Plus Consumer Money Market | $10,000 and above | .50% | .50% |
| Performance Plus Business Money Market | $10,000 and above | .50% | .50% |
| Account | Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
| 6 Month up to 11 Month | $1,000 | .20% | .20% |
| 12 Month up to 23 Month | $1,000 | .35% | .35% |
| 24 Month up to 35 Month | $1,000 | .70% | .70% |
| 36 Month up to 47 Month | $1,000 | .90% | .90% |
| 48 Month up to 59 Month | $1,000 | 1.09% | 1.10% |
| 60 Month up to 83 Month | $1,000 | 1.39% | 1.40% |
| 84 Month up to 120 Month | $1,000 | 1.88% | 1.90% |
| Account | Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
| Traditional/ROTH IRA Statement Savings | $25 | .20% | .20% |
| Traditional/ROTH 18 Month | $250 | .20% | .20% |
| Traditional/ROTH 24 Month up to 35 Month | $1,000 | .70% | .70% |
| Traditional/ROTH 36 Month up to 47 Month | $1,000 | .90% | .90% |
| Traditional/ROTH 48 Month up to 59 Month | $1,000 | 1.09% | 1.10% |
| Traditional/ROTH 60 Month up to 83 Month | $1,000 | 1.39% | 1.40% |
| Traditional/ROTH 84 Month up to 120 Month | $1,000 | 1.88% | 1.90% |
* Fees could reduce earnings. Rates and terms are subject to change without notice. Click here for our Consumer Fee Schedule. See account disclosures for additional information.
** Penalty for early withdrawal. See account disclosures for additional information.
*** Penalty for early withdrawal. See account disclosures for additional information. Please consult your tax advisor.